<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>piptastic.com</title>
	<atom:link href="http://piptastic.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://piptastic.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 27 Mar 2012 15:54:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary></itunes:summary>
	<itunes:author>piptastic.com</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://piptastic.com/blog/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>piptastic.com</title>
		<url>http://piptastic.com/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://piptastic.com/blog</link>
	</image>
		<item>
		<title>A sneak look inside the Mancave&#8230;</title>
		<link>http://piptastic.com/blog/?p=818</link>
		<comments>http://piptastic.com/blog/?p=818#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:54:50 +0000</pubDate>
		<dc:creator>damon</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://piptastic.com/blog/?p=818</guid>
		<description><![CDATA[Hi everyone! Ok, for so long you have been kept in the dark&#8230;. until now&#8230; Not quite Willy Wonka opening his factory doors for the only time but today I can exclusively reveal a sneak preview inside the Piptastic Mancave. Please note, rather than a boring picture of the man cave I opted for a [...]]]></description>
		<wfw:commentRss>http://piptastic.com/blog/?feed=rss2&#038;p=818</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldspreads enters administration</title>
		<link>http://piptastic.com/blog/?p=812</link>
		<comments>http://piptastic.com/blog/?p=812#comments</comments>
		<pubDate>Mon, 19 Mar 2012 11:31:40 +0000</pubDate>
		<dc:creator>damon</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://piptastic.com/blog/?p=812</guid>
		<description><![CDATA[Hi everyone! So, yet another spreadbetting company enters administration &#38; starts the ripple effect amongst spreadbetters of doom &#38; gloom but is all the hype &#38; scare stories worthwhile? Before we get too over animated lets remember that only two have entered administration recently namely Worldspreads &#38; MF Global. Please note that whilst the very [...]]]></description>
		<wfw:commentRss>http://piptastic.com/blog/?feed=rss2&#038;p=812</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating Forex Pivots</title>
		<link>http://piptastic.com/blog/?p=809</link>
		<comments>http://piptastic.com/blog/?p=809#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:45:11 +0000</pubDate>
		<dc:creator>damon</dc:creator>
				<category><![CDATA[Piptastic! News]]></category>

		<guid isPermaLink="false">http://piptastic.com/blog/?p=809</guid>
		<description><![CDATA[Hi! One of the common questions I get asked is with reference to calculating pivot levels for 24hour markets so i have produced a short video which explains everything. In the video you will also see me using an Excel spreadsheet which you can download from here if you wish. Please note the spreadsheet does [...]]]></description>
		<wfw:commentRss>http://piptastic.com/blog/?feed=rss2&#038;p=809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piptastic Daily Newsletter 6th February 2012</title>
		<link>http://piptastic.com/blog/?p=805</link>
		<comments>http://piptastic.com/blog/?p=805#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:50:06 +0000</pubDate>
		<dc:creator>damon</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://piptastic.com/blog/?p=805</guid>
		<description><![CDATA[Good evening all! Please check out the video below &#38; you wiull need the password sent out via email to access. &#160;]]></description>
		<wfw:commentRss>http://piptastic.com/blog/?feed=rss2&#038;p=805</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piptastic Daily Newsletter 19th January 2012</title>
		<link>http://piptastic.com/blog/?p=800</link>
		<comments>http://piptastic.com/blog/?p=800#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:17:24 +0000</pubDate>
		<dc:creator>damon</dc:creator>
				<category><![CDATA[Piptastic! News]]></category>

		<guid isPermaLink="false">http://piptastic.com/blog/?p=800</guid>
		<description><![CDATA[Good evening all! I don&#8217;t know if your anything like me but anyone else think that the winter has gone on just a little bit too long?&#8230; for once, i&#8217;m actually looking forward to spring/ summer time having decided that winter is officially far too long &#8211; in fact I&#8217;m noes on the look out [...]]]></description>
		<wfw:commentRss>http://piptastic.com/blog/?feed=rss2&#038;p=800</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piptastic Daily Trading Newsletter 17th January 2012</title>
		<link>http://piptastic.com/blog/?p=797</link>
		<comments>http://piptastic.com/blog/?p=797#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:26:56 +0000</pubDate>
		<dc:creator>damon</dc:creator>
				<category><![CDATA[Piptastic! News]]></category>

		<guid isPermaLink="false">http://piptastic.com/blog/?p=797</guid>
		<description><![CDATA[Gooood Evening everyone! I hope you had a pleasant evening off yesterday courtesy of the US public holiday. I don&#8217;t know about you but I find that this kind of holiday disrupts the flow of the markets as they are trying to get back into stride after the xmas break. Still, I think we have [...]]]></description>
		<wfw:commentRss>http://piptastic.com/blog/?feed=rss2&#038;p=797</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piptastic Daily Trading Newsletter 12th January 2012</title>
		<link>http://piptastic.com/blog/?p=794</link>
		<comments>http://piptastic.com/blog/?p=794#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:14:46 +0000</pubDate>
		<dc:creator>damon</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://piptastic.com/blog/?p=794</guid>
		<description><![CDATA[Good Evening Pip pickers! I hope you have had a great day &#38; at last the markets seemed to pick up a bit of steam &#38; the clearest run yet of the year &#38; some excellent trading conditions were found on both EURUSD &#38; Wall st today. Now, the word on the street is that [...]]]></description>
		<wfw:commentRss>http://piptastic.com/blog/?feed=rss2&#038;p=794</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piptastic Daily Trading Newsletter 11th January 2012</title>
		<link>http://piptastic.com/blog/?p=790</link>
		<comments>http://piptastic.com/blog/?p=790#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:31:14 +0000</pubDate>
		<dc:creator>damon</dc:creator>
				<category><![CDATA[Piptastic! News]]></category>

		<guid isPermaLink="false">http://piptastic.com/blog/?p=790</guid>
		<description><![CDATA[Merry Xmas everyone! Ok, maybe not but at least you probably double checked the date! Anyway, in todays live room I was discussing the annual crap present award &#38; this year it appears socks was coming out on top but if you did have a seriously poor present then feel free to email me &#38; [...]]]></description>
		<wfw:commentRss>http://piptastic.com/blog/?feed=rss2&#038;p=790</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piptastic Daily Trading Newsletter 10th January 2012</title>
		<link>http://piptastic.com/blog/?p=785</link>
		<comments>http://piptastic.com/blog/?p=785#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:45:16 +0000</pubDate>
		<dc:creator>damon</dc:creator>
				<category><![CDATA[Piptastic! News]]></category>

		<guid isPermaLink="false">http://piptastic.com/blog/?p=785</guid>
		<description><![CDATA[Gooood evening all! Welcome back &#38; I hope you have had a great start to 2012. Markets still a little shaky in getting started but still some good moves around. I&#8217;m just recovering from being ill for the best part of 4weeks (all together now&#8230;ahhhhh) but on the mend courtesy of the doctors magical pills [...]]]></description>
		<wfw:commentRss>http://piptastic.com/blog/?feed=rss2&#038;p=785</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piptastic Daily Trading Newsletter 15th December 2011</title>
		<link>http://piptastic.com/blog/?p=782</link>
		<comments>http://piptastic.com/blog/?p=782#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:20:07 +0000</pubDate>
		<dc:creator>damon</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://piptastic.com/blog/?p=782</guid>
		<description><![CDATA[Gooood evening! It&#8217;s close to midnight &#38; something evils lurking in the dark&#8230;under the moonlight , you see a sight that almost stops your heart&#8230;. oi! Stop thinking of my website profile picture &#38; concentrate! No, not lots of zombies running around tomorrow but it is of course &#8220;Freaky Friday&#8221; tomorrow.. Don&#8217;t panic, I haven&#8217;t [...]]]></description>
		<wfw:commentRss>http://piptastic.com/blog/?feed=rss2&#038;p=782</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

